<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yarntasting &#187; fiber</title>
	<atom:link href="http://www.yarntasting.com/category/fiber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yarntasting.com</link>
	<description>people swatching</description>
	<lastBuildDate>Wed, 12 Oct 2011 19:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Chieko Aihara: Fiber Artist</title>
		<link>http://www.yarntasting.com/2011/03/chieko-aihara-fiber-artist/</link>
		<comments>http://www.yarntasting.com/2011/03/chieko-aihara-fiber-artist/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:08:23 +0000</pubDate>
		<dc:creator>nyle</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[artfibers]]></category>
		<category><![CDATA[chieko aihara]]></category>
		<category><![CDATA[fiber art]]></category>
		<category><![CDATA[sprang]]></category>

		<guid isPermaLink="false">http://www.yarntasting.com/?p=728</guid>
		<description><![CDATA[<a href=http://www.yarntasting.com/2011/03/chieko-aihara-fiber-artist/><img src=http://www.yarntasting.com/wp-content/uploads/2011/02/SPRANG-by-chieko-aihara-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>&#8220;We can comprehend each other when we recognize firstly what difference we have, and the next to try to respect our difference mutually.  We should have various measures, not only one. While we are living in a small world, we cannot know well ourselves as far as we have nothing to compare with.&#8221;  &#8212; Chieko [...]]]></description>
		<wfw:commentRss>http://www.yarntasting.com/2011/03/chieko-aihara-fiber-artist/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Yarn Value at Artfibers</title>
		<link>http://www.yarntasting.com/2011/02/yarn-value-at-artfibers/</link>
		<comments>http://www.yarntasting.com/2011/02/yarn-value-at-artfibers/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:13:49 +0000</pubDate>
		<dc:creator>nyle</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[estimator]]></category>
		<category><![CDATA[price list]]></category>
		<category><![CDATA[yarn. artfibers]]></category>

		<guid isPermaLink="false">http://www.yarntasting.com/?p=698</guid>
		<description><![CDATA[<a href=http://www.yarntasting.com/2011/02/yarn-value-at-artfibers/><img src=http://www.yarntasting.com/wp-content/uploads/2011/02/estimator-2-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>At Artfibers, our goal is to offer uniquely good value to our customers. Our web catalog contains several tools to help you make an informed buying decision. Estimator On every page in our catalog you will find an interactive estimator for that yarn.  We built this ourselves over several years &#8212; a lot of care [...]]]></description>
		<wfw:commentRss>http://www.yarntasting.com/2011/02/yarn-value-at-artfibers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newool Collection</title>
		<link>http://www.yarntasting.com/2010/12/newool-collection/</link>
		<comments>http://www.yarntasting.com/2010/12/newool-collection/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:05:42 +0000</pubDate>
		<dc:creator>nyle</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[artfibers]]></category>
		<category><![CDATA[wool]]></category>
		<category><![CDATA[yarn]]></category>

		<guid isPermaLink="false">http://www.yarntasting.com/?p=631</guid>
		<description><![CDATA[<a href=http://www.yarntasting.com/2010/12/newool-collection/><img src=http://www.yarntasting.com/wp-content/uploads/2010/12/anime-strand.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>In November of 2010 the Artfibers production team did something unusual.  In addition to the steady flow of work for orders and inventory, we also developed six new yarns, finishing and delivering to the store a total of 30 new colors.  The new yarns are ANIME, BRIE, MOSS BEACH, VINYA, WOOSH, and YURT.  Since all [...]]]></description>
		<wfw:commentRss>http://www.yarntasting.com/2010/12/newool-collection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>silk, a miracle of nature</title>
		<link>http://www.yarntasting.com/2009/08/silk-a-miracle-of-nature/</link>
		<comments>http://www.yarntasting.com/2009/08/silk-a-miracle-of-nature/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:45:20 +0000</pubDate>
		<dc:creator>nyle</dc:creator>
				<category><![CDATA[fiber]]></category>
		<category><![CDATA[silk]]></category>

		<guid isPermaLink="false">http://www.yarntasting.com/?p=103</guid>
		<description><![CDATA[<a href=http://www.yarntasting.com/2009/08/silk-a-miracle-of-nature/><img src=file:///C:/DOCUME%7E1/Owner/LOCALS%7E1/Temp/moz-screenshot-19.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Chemists think of silk as a liquid crystal protein. In its natural form it is two proteins. A core filament forms the fiber that we know. It is encased in a very thin layer called sericin, also a protein. More about sericin later. Everyone has heard of the silkworm. In fact it is an immature [...]]]></description>
		<wfw:commentRss>http://www.yarntasting.com/2009/08/silk-a-miracle-of-nature/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

